Saturday, October 26, 2013

'Gravity' exerts its force, earns $30M in 3rd week

(AP) — "Gravity" continued to exert its force at the box office, the WikiLeaks drama "The Fifth Estate" flopped, and the anticipated Slavery tale "12 Years a Slave" opened strong in limited release.

Final weekend box office totals were released Monday. Warner Bros.' space adventure "Gravity" remained in first place for the third straight week, adding $30 million to its three-week haul of $169.6 million.

Disney's "The Fifth Estate," starring Benedict Cumberbatch as WikiLeaks founder Julian Assange, had one of the year's worst debuts, taking in just $1.7 million in more than 1,700 theaters.

In just 19 theaters, Steve McQueen's highly acclaimed "12 Years a Slave" made nearly $1 million in its first weekend. Fox Searchlight plans to gradually expand the film in the coming weeks.

___

The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "Gravity," Warner Bros., $30,027,161, 3,820 locations, $7,861 average, $169,563,291, 3 weeks.

2. "Captain Phillips," Sony, $16,413,093, 3,020 locations, $5,435 average, $52,443,328, 2 weeks.

3. "Carrie," Sony, $16,101,552, 3,157 locations, $5,100 average, $16,101,552, 1 week.

4. "Escape Plan," Lionsgate, $9,885,732, 2,883 locations, $3,429 average, $9,885,732, 1 week.

5. "Cloudy With A Chance Of Meatballs 2," Sony, $9,672,791, 3,602 locations, $2,685 average, $92,709,559, 4 weeks.

6. "Prisoners," Warner Bros., $2,064,235, 2,160 locations, $956 average, $57,258,393, 5 weeks.

7. "Enough Said," Fox Searchlight, $1,750,519, 757 locations, $2,312 average, $10,737,966, 5 weeks.

8. "Fifth Estate," Disney, $1,673,351, 1,769 locations, $946 average, $1,673,351, 1 week.

9. "Runner Runner," 20th Century Fox, $1,665,242, 2,011 locations, $828 average, $17,576,560, 3 weeks.

10. "Insidious Chapter 2," FilmDistrict, $1,499,842, 1,665 locations, $901 average, $80,890,083, 6 weeks.

11. "Rush," Universal, $1,261,115, 1,197 locations, $1,054 average, $24,623,294, 5 weeks.

12. "Machete Kills," Open Road, $1,203,135, 2,538 locations, $474 average, $6,402,374, 2 weeks.

13. "Don Jon," Relativity Media, $1,182,410, 1,114 locations, $1,061 average, $22,479,577, 4 weeks.

14. "Baggage Claim," Fox Searchlight, $1,100,374, 865 locations, $1,272 average, $20,001,029, 4 weeks.

15. "I'm In Love With A Church Girl," High Top Releasing, $971,826, 457 locations, $2,127 average, $971,826, 1 week.

16. "12 Years A Slave," Fox Searchlight, $923,715, 19 locations, $48,617 average, $923,715, 1 week.

17. "We're The Millers," Warner Bros., $744,255, 881 locations, $845 average, $147,710,416, 11 week.

18. "Pulling Strings," Lionsgate, $607,966, 438 locations, $1,388 average, $5,163,752, 3 weeks.

19. "Instructions Not Included," Lionsgate, $538,588, 475 locations, $1,134 average, $43,542,138, 8 weeks.

20. "Despicable Me 2," Universal, $485,850, 395 locations, $1,230 average, $363,741,080, 16 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by News Corp.; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

Associated PressSource: http://hosted2.ap.org/APDEFAULT/4e67281c3f754d0696fbfdee0f3f1469/Article_2013-10-21-Box%20Office/id-40e56d80bf934c8a95c3e837e4c545b8
Similar Articles: jonbenet ramsey   kim kardashian   brandon marshall   Justin Morneau   Mary Lambert  

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.